The TAFE 7515 CAB is the cab version of the 7515: 74 HP, EU Stage V, 12+12 gearbox, 2400 kg lift, air-conditioned cab with sunroof and automatic implement height control (M-Lift).
Technical specifications
| Power | 74 HP |
|---|---|
| Engine | 3 cylinders, 2600 cc, EU Stage V |
| Drive | 4WD, limited-slip front differential |
| Clutch | Split torque |
| Gearbox | Synchronised, mechanical shuttle, 12 forward + 12 reverse |
| PTO | Independent, two-speed (IPTO) |
| Hydraulics | TAFE SY hydraulics, M-Lift |
| Lift capacity | 2400 kg |
| Steering | Power steering |
| Brakes | Oil-immersed, hydraulically assisted |
| Cab | Air-conditioned (HVAC), sunroof |
| Fuel tank | 85 l |
Data according to the manufacturer (tafetractors.com). Equipment and specifications may vary by version – contact us for an exact quote.





Reviews
There are no reviews yet.